Service Type | Customers Waiting | Wait Time (mins) |
---|---|---|
Application Processing | 0 | 0 |
Cert of Occupancy | 0 | 0 |
Development Inspections | 0 | 0 |
Electrical Development | 0 | 0 |
Enforcement Inspections | 0 | 0 |
Express Cashier | 0 | 0 |
Fast App | 0 | 0 |
Fee Estimator | 0 | 0 |
House Connections | 0 | 0 |
Microfilm | 0 | 0 |
Plan Pick Up | 0 | 0 |
Plumbing Development | 0 | 0 |
Prof Priority App Processing | 0 | 0 |
Prof Priority Fast App | 0 | 0 |
Property Research | 0 | 0 |
Quality of Life | 0 | 0 |
Records | 0 | 0 |
Data as of: 11/16/2024 18:51:31