| Service Type | Customers Waiting | Wait Time (mins) |
|---|---|---|
| Application Processing | 0 | 0 |
| Cert of Occupancy | 0 | 0 |
| Construction Enforcement | 0 | 0 |
| Construction Safety Compliance (CSC) | 0 | 0 |
| Construction Safety Enforcement (CSE) | 0 | 0 |
| Express Cashier | 0 | 0 |
| Facades | 0 | 0 |
| Fast App | 0 | 0 |
| Fee Estimator | 0 | 0 |
| Plan Pick Up | 0 | 0 |
| Plumbing Enforcement | 0 | 0 |
| Prof Priority App Processing | 0 | 0 |
| Prof Priority Fast App | 0 | 0 |
| Records | 0 | 0 |
Data as of: 11/04/2025 14:57:27